# Spring 2027 Color Trends from London Fashion Week

Source: https://tfashion.ai/runway/ss27/london/colors
Data refreshed: October 7, 2026

Most common colors at London Fashion Week SS27 womenswear: black (33.0%), white (30.3%) and chocolate (5.2%). Biggest risers: white (25.7% → 30.3%), nordic blue (1.2% → 2.8%) and midnight blue (3.2% → 4.5%).

| Trend | Type | Share of looks | SS26 | Change | Looks | Designers |
|---|---|---|---|---|---|---|
| [Black](https://tfashion.ai/runway/ss27/london/black) | Key colors | 33.0% | 31.9% | +1.1 pts | 479 | 50 |
| [White](https://tfashion.ai/runway/ss27/london/white) | Key colors | 30.3% | 25.7% | +4.6 pts | 439 | 51 |
| [Chocolate](https://tfashion.ai/runway/ss27/london/chocolate) | Key colors | 5.2% | 4.6% | +0.6 pts | 75 | 28 |
| [Elemental Gray](https://tfashion.ai/runway/ss27/london/elemental-gray) | Key colors | 5.2% | 5.0% | +0.2 pts | 75 | 30 |
| [Sand](https://tfashion.ai/runway/ss27/london/sand) | Key colors | 4.7% | 5.1% | −0.4 pts | 68 | 32 |
| [Ecru](https://tfashion.ai/runway/ss27/london/ecru) | Key colors | 4.6% | 3.5% | +1.1 pts | 66 | 30 |
| [Midnight Blue](https://tfashion.ai/runway/ss27/london/midnight-blue) | Key colors | 4.5% | 3.2% | +1.3 pts | 65 | 33 |
| [Scarlet](https://tfashion.ai/runway/ss27/london/scarlet) | Key colors | 4.2% | 4.8% | −0.5 pts | 61 | 23 |
| [Almond](https://tfashion.ai/runway/ss27/london/almond) | Key colors | 4.1% | 5.5% | −1.4 pts | 59 | 33 |
| [Rose](https://tfashion.ai/runway/ss27/london/rose) | Key colors | 3.7% | 3.4% | +0.3 pts | 53 | 20 |

## 10 more colors, A to Z

Rank, share of looks and change for these are in T-Fashion. Each has its own page.

- [Baby Blue](https://tfashion.ai/runway/ss27/london/baby-blue)
- [Camel](https://tfashion.ai/runway/ss27/london/camel)
- [Charcoal](https://tfashion.ai/runway/ss27/london/charcoal)
- [Dusty Rose](https://tfashion.ai/runway/ss27/london/dusty-rose)
- [Lavender](https://tfashion.ai/runway/ss27/london/lavender)
- [Mineral Grey](https://tfashion.ai/runway/ss27/london/mineral-grey)
- [Nordic Blue](https://tfashion.ai/runway/ss27/london/nordic-blue)
- [Olive](https://tfashion.ai/runway/ss27/london/olive)
- [Powder Blue](https://tfashion.ai/runway/ss27/london/powder-blue)
- [Silver](https://tfashion.ai/runway/ss27/london/silver)

This page is a preview. Every look, the full ranking and the designer and city breakdowns are in T-Fashion: [get access](https://tfashion.ai/book-demo).